Store Name | Price | Size | Colour | Link |
---|---|---|---|---|
Nextdirect | 48 | EU 28 Short,EU 30 Short,EU 32 Short,EU 34 Short | Browse | |
Plain-fronted with button-through back pockets.,Plain-fronted with button-through back pockets.Dry clean only. Main 69% Polyester, 29% Viscose, 2% Elastane. Lining 53% Polyester, 47% Viscose. | ||||
Nextdirect | 69 | EU 28 Short,EU 30 Short,EU 32 Short,EU 34 Short | Browse | |
Plain-fronted with button-through back pockets.,Plain-fronted with button-through back pockets.Dry clean only. Main 50% Wool, 50% Polyester. Lining 55% Polyester, 45% Viscose. | ||||
Nextdirect | 48 | EU 28 Short,EU 30 Short,EU 32 Short,EU 34 Short | Browse | |
Plain-fronted with button-through back pockets.,Plain-fronted with button-through back pockets.Dry clean only. Main 65% Polyester, 35% Viscose. Lining 55% Polyester, 45% Viscose. |