Store Name | Price | Size | Colour | Link |
---|---|---|---|---|
Nextdirect | 41 | EU 30 Short,EU 32 Short,EU 34 Short,EU 36 Short | Browse | |
Plain-fronted trouser in our slim fit with jean styling and a formal crease.,Plain-fronted trouser in our slim fit with jean styling and a formal crease. Grey Check: 65% Polyester, 35% Viscose.Black Stripe: 67% Polyester, 33% Viscose. | ||||
Nextdirect | 41 | EU 30 Short,EU 32 Short,EU 34 Short,EU 36 Short | Browse | |
Plain-fronted trouser in our slim fit with jean styling and a formal crease.,Plain-fronted trouser in our slim fit with jean styling and a formal crease. Grey Check: 65% Polyester, 35% Viscose.Black Stripe: 67% Polyester, 33% Viscose. | ||||
Nextdirect | 39 | EU 28 Short,EU 30 Short,EU 32 Short,EU 34 Short | Browse | |
Plain-fronted with a formal crease.,Plain-fronted with a formal crease.Machine washable. Charcoal Stripe Slim Fit, Charcoal Regular Fit, Black Stripe Regular Fit, Black Stripe Slim Fit: 65% Polyester, 35% Viscose.Grey Check Slim Fit: Main 69% Polyester, 29% Viscose, 2% Elastane. Lining 52% Polyester, 48% Viscose.Grey Check Regular Fit, Grey Regular Fit, Grey Texture Skinny Fit, Grey Slim Fit: 69% Polyester, 29% Viscose, 2% Elastane.Navy Regular Fit, Navy Slim Fit, Navy Skinny Fit: 69% Polyester, 30% Viscose, 1% Elastane.Black Skinny Fit, Black Regular Fit, Black Slim Fit: 70% Polyester, 30% Viscose.Taupe Regular Fit, Taupe Check Slim Fit: 72% Polyester, 28% Viscose. | ||||
Nextdirect | 41 | EU 28 Short,EU 30 Short,EU 32 Short,EU 34 Short | Browse | |
Plain-fronted with a formal crease.,Plain-fronted with a formal crease.Machine washable. Grey Regular Fit, Grey Texture Skinny Fit, Grey Slim Fit: 69% Polyester, 29% Viscose, 2% Elastane.Navy Regular Fit, Navy Slim Fit, Navy Skinny Fit: 69% Polyester, 30% Viscose, 1% Elastane.Black Skinny Fit, Black Regular Fit, Black Slim Fit: 70% Polyester, 30% Viscose.Taupe Regular Fit, Taupe Check Slim Fit: 72% Polyester, 28% Viscose. | ||||
Nextdirect | 41 | EU 28 Short,EU 30 Short,EU 32 Short,EU 34 Short | Browse | |
Plain-fronted with a formal crease.,Plain-fronted with a formal crease.Machine washable. Grey Regular Fit, Grey Texture Skinny Fit, Grey Slim Fit: 69% Polyester, 29% Viscose, 2% Elastane.Navy Regular Fit, Navy Slim Fit, Navy Skinny Fit: 69% Polyester, 30% Viscose, 1% Elastane.Black Skinny Fit, Black Regular Fit, Black Slim Fit: 70% Polyester, 30% Viscose.Taupe Regular Fit, Taupe Check Slim Fit: 72% Polyester, 28% Viscose. | ||||
Nextdirect | 41 | EU 28 Short,EU 30 Short,EU 32 Short,EU 34 Short | Browse | |
Plain-fronted with a formal crease.,Plain-fronted with a formal crease.Machine washable. Grey Regular Fit, Grey Texture Skinny Fit, Grey Slim Fit: 69% Polyester, 29% Viscose, 2% Elastane.Navy Regular Fit, Navy Slim Fit, Navy Skinny Fit: 69% Polyester, 30% Viscose, 1% Elastane.Black Skinny Fit, Black Regular Fit, Black Slim Fit: 70% Polyester, 30% Viscose.Taupe Regular Fit, Taupe Check Slim Fit: 72% Polyester, 28% Viscose. | ||||
Nextdirect | 41 | EU 28 Short,EU 30 Short,EU 32 Short,EU 34 Short | Browse | |
Plain-fronted with a formal crease.,Plain-fronted with a formal crease.Machine washable. Grey Regular Fit, Grey Texture Skinny Fit, Grey Slim Fit: 69% Polyester, 29% Viscose, 2% Elastane.Navy Regular Fit, Navy Slim Fit, Navy Skinny Fit: 69% Polyester, 30% Viscose, 1% Elastane.Black Skinny Fit, Black Regular Fit, Black Slim Fit: 70% Polyester, 30% Viscose.Taupe Regular Fit, Taupe Check Slim Fit: 72% Polyester, 28% Viscose. | ||||
Nextdirect | 41 | EU 28 Short,EU 30 Short,EU 32 Short,EU 34 Short | Browse | |
Plain-fronted with a formal crease.,Plain-fronted with a formal crease.Machine washable. Grey Regular Fit, Grey Texture Skinny Fit, Grey Slim Fit: 69% Polyester, 29% Viscose, 2% Elastane.Navy Regular Fit, Navy Slim Fit, Navy Skinny Fit: 69% Polyester, 30% Viscose, 1% Elastane.Black Skinny Fit, Black Regular Fit, Black Slim Fit: 70% Polyester, 30% Viscose.Taupe Regular Fit, Taupe Check Slim Fit: 72% Polyester, 28% Viscose. | ||||
Nextdirect | 41 | EU 28 Short,EU 30 Short,EU 32 Short,EU 34 Short | Browse | |
Plain-fronted with a formal crease.,Plain-fronted with a formal crease.Machine washable. Grey Regular Fit, Grey Texture Skinny Fit, Grey Slim Fit: 69% Polyester, 29% Viscose, 2% Elastane.Navy Regular Fit, Navy Slim Fit, Navy Skinny Fit: 69% Polyester, 30% Viscose, 1% Elastane.Black Skinny Fit, Black Regular Fit, Black Slim Fit: 70% Polyester, 30% Viscose.Taupe Regular Fit, Taupe Check Slim Fit: 72% Polyester, 28% Viscose. |