Store Name | Price | Size | Colour | Link |
---|---|---|---|---|
Nextdirect | 125 | EU 32 Short,EU 34 Short,EU 36 Short,EU 38 Short | Browse | |
With two-button fastening, single back vent, and AMF stitching detail on lapel and pocket flaps.,With two-button fastening, single back vent, and AMF stitching detail on lapel and pocket flaps.Dry clean only. Main 70% Wool, 30% Polyester. Lining 52% Polyester, 48% Viscose. | ||||
Nextdirect | 125 | EU 32 Short,EU 34 Short,EU 36 Short,EU 38 Short | Browse | |
With two-button fastening, single back vent, and AMF stitching detail on lapel and pocket flaps.,With two-button fastening, single back vent, and AMF stitching detail on lapel and pocket flaps.Dry clean only. Main 70% Wool, 30% Polyester. Lining 52% Polyester, 48% Viscose. | ||||
Nextdirect | 125 | EU 32 Short,EU 34 Short,EU 36 Short,EU 38 Short | Browse | |
With two-button fastening, single back vent, and AMF stitching detail on lapel and pocket flaps.,With two-button fastening, single back vent, and AMF stitching detail on lapel and pocket flaps.Dry clean only. Main 70% Wool, 30% Polyester. Lining 52% Polyester, 48% Viscose. | ||||
Nextdirect | 125 | EU 32 Short,EU 34 Short,EU 36 Short,EU 38 Short | Browse | |
With two-button fastening, single back vent, and AMF stitching detail on lapel and pocket flaps.,With two-button fastening, single back vent, and AMF stitching detail on lapel and pocket flaps.Dry clean only. Main 70% Wool, 30% Polyester. Lining 52% Polyester, 48% Viscose. | ||||
Nextdirect | 125 | EU 32 Short,EU 34 Short,EU 36 Short,EU 38 Short | Browse | |
With two-button fastening, single back vent, and AMF stitching detail on lapel and pocket flaps.,With two-button fastening, single back vent, and AMF stitching detail on lapel and pocket flaps.Dry clean only. Main 70% Wool, 30% Polyester. Lining 52% Polyester, 48% Viscose. |