Store Name | Price | Size | Colour | Link |
---|---|---|---|---|
Nextdirect | 69 | EU 28 Short,EU 30 Short,EU 32 Short,EU 34 Short | Browse | |
In Italian fabric. Plain-fronted with button-through back pockets.,In Italian fabric. Plain-fronted with button-through back pockets.Dry clean only. Olive Skinny Fit, Oatmeal Slim Fit, Brown Slim Fit: 42% Wool, 36% Polyester, 17% Acrylic, 3% Other fibres, 2% Silk.Grey Tailored Fit, Grey Slim Fit: 35% Wool, 35% Polyester, 20% Acrylic, 4% Nylon, 3% Silk, 3% Other fibres.Navy Slim Fit: 55% Wool, 39% Polyester, 3% Acrylic, 2% Nylon, 1% Viscose. | ||||
Nextdirect | 69 | EU 28 Short,EU 30 Short,EU 32 Short,EU 34 Short | Browse | |
In Italian fabric. Plain-fronted with button-through back pockets.,In Italian fabric. Plain-fronted with button-through back pockets.Dry clean only. Olive Skinny Fit, Oatmeal Slim Fit, Brown Slim Fit: 42% Wool, 36% Polyester, 17% Acrylic, 3% Other fibres, 2% Silk.Grey Tailored Fit, Grey Slim Fit: 35% Wool, 35% Polyester, 20% Acrylic, 4% Nylon, 3% Silk, 2% Cotton, 1% Other fibres.Navy Slim Fit: 55% Wool, 39% Polyester, 3% Acrylic, 2% Nylon, 1% Viscose. | ||||
Nextdirect | 69 | EU 28 Short,EU 30 Short,EU 32 Short,EU 34 Short | Browse | |
In Italian fabric. Plain-fronted with button-through back pockets.,In Italian fabric. Plain-fronted with button-through back pockets.Dry clean only. Olive Skinny Fit, Oatmeal Slim Fit, Brown Slim Fit: 42% Wool, 36% Polyester, 17% Acrylic, 3% Other fibres, 2% Silk.Grey Tailored Fit, Grey Slim Fit: 35% Wool, 35% Polyester, 20% Acrylic, 4% Nylon, 3% Silk, 3% Other fibres.Navy Slim Fit: 55% Wool, 39% Polyester, 3% Acrylic, 2% Nylon, 1% Viscose. | ||||
Nextdirect | 66 | EU 28 Short,EU 30 Short,EU 32 Short,EU 34 Short | Browse | |
In Italian fabric. Plain-fronted with button-through back pockets.,In Italian fabric. Plain-fronted with button-through back pockets.Dry clean only. Olive Skinny Fit, Oatmeal Slim Fit, Brown Slim Fit: 42% Wool, 36% Polyester, 17% Acrylic, 3% Other fibres, 2% Silk.Grey Tailored Fit, Grey Slim Fit: 35% Wool, 35% Polyester, 20% Acrylic, 4% Nylon, 3% Silk, 3% Other fibres.Navy Slim Fit: 55% Wool, 39% Polyester, 3% Acrylic, 2% Nylon, 1% Viscose. | ||||
Nextdirect | 69 | EU 28 Short,EU 30 Short,EU 32 Short,EU 34 Short | Browse | |
In Italian fabric. Plain-fronted with button-through back pockets.,In Italian fabric. Plain-fronted with button-through back pockets.Dry clean only. Olive Skinny Fit, Oatmeal Slim Fit, Brown Slim Fit: 42% Wool, 36% Polyester, 17% Acrylic, 3% Other fibres, 2% Silk.Grey Tailored Fit, Grey Slim Fit: 35% Wool, 35% Polyester, 20% Acrylic, 4% Nylon, 3% Silk, 3% Other fibres.Navy Slim Fit: 55% Wool, 39% Polyester, 3% Acrylic, 2% Nylon, 1% Viscose. |