Store Name | Price | Size | Colour | Link |
---|---|---|---|---|
Nextdirect | 55 | EU 28 Short - €62,EU 30 Short - €62,EU 32 Short - €62,EU 34 Short - €62 | Browse | |
Plain-fronted suit trouser in a Woolmark blend.,Plain-fronted suit trouser in a Woolmark blend.Dry clean only. Charcoal Grey Tailored Fit, Charcoal Grey Slim Fit, Light Grey Slim Fit, Light Grey Tailored Fit, Light Grey Regular Fit, Charcoal Grey Regular Fit, Light Blue Slim Fit, Blue Regular Fit, Light Blue Regular Fit, Ink Regular Fit, Black Regular Fit, Black Tailored Fit, Ink Slim Fit, Ink Tailored Fit, Black Slim Fit, Blue Slim Fit: 50% Wool, 50% Polyester.Light Blue Tailored Fit, Taupe Slim Fit, Taupe Regular Fit, Taupe Tailored Fit: Main 50% Wool, 50% Polyester. Lining 100% Polyester.Blue Tailored Fit: Main 50% Wool, 50% Polyester. Inner Lining 100% Polyester. Outer Lining 53% Polyester, 47% Viscose. | ||||
Nextdirect | 55 | EU 28 Short - €62,EU 30 Short - €62,EU 32 Short - €62,EU 34 Short - €62 | Browse | |
Plain-fronted suit trouser in a Woolmark blend.,Plain-fronted suit trouser in a Woolmark blend.Dry clean only. Charcoal Grey Tailored Fit, Charcoal Grey Slim Fit, Light Grey Slim Fit, Light Grey Tailored Fit, Light Grey Regular Fit, Charcoal Grey Regular Fit, Light Blue Slim Fit, Blue Regular Fit, Light Blue Regular Fit, Ink Regular Fit, Black Regular Fit, Black Tailored Fit, Ink Slim Fit, Ink Tailored Fit, Black Slim Fit, Blue Slim Fit: 50% Wool, 50% Polyester.Light Blue Tailored Fit, Taupe Slim Fit, Taupe Regular Fit, Taupe Tailored Fit: Main 50% Wool, 50% Polyester. Lining 100% Polyester.Blue Tailored Fit: Main 50% Wool, 50% Polyester. Inner Lining 100% Polyester. Outer Lining 53% Polyester, 47% Viscose. | ||||
Nextdirect | 55 | EU 28 Short - €62,EU 30 Short - €62,EU 32 Short - €62,EU 34 Short - €62 | Browse | |
Plain-fronted suit trouser in a Woolmark blend.,Plain-fronted suit trouser in a Woolmark blend.Dry clean only. Charcoal Grey Tailored Fit, Charcoal Grey Slim Fit, Light Grey Slim Fit, Light Grey Tailored Fit, Light Grey Regular Fit, Charcoal Grey Regular Fit, Light Blue Slim Fit, Blue Regular Fit, Light Blue Regular Fit, Ink Regular Fit, Black Regular Fit, Black Tailored Fit, Ink Slim Fit, Ink Tailored Fit, Black Slim Fit, Blue Slim Fit: 50% Wool, 50% Polyester.Light Blue Tailored Fit, Taupe Slim Fit, Taupe Regular Fit, Taupe Tailored Fit: Main 50% Wool, 50% Polyester. Lining 100% Polyester.Blue Tailored Fit: Main 50% Wool, 50% Polyester. Inner Lining 100% Polyester. Outer Lining 53% Polyester, 47% Viscose. | ||||
Nextdirect | 55 | EU 28 Short - €62,EU 30 Short - €62,EU 32 Short - €62,EU 34 Short - €62 | Browse | |
Plain-fronted suit trouser in a Woolmark blend.,Plain-fronted suit trouser in a Woolmark blend.Dry clean only. Charcoal Grey Tailored Fit, Charcoal Grey Slim Fit, Light Grey Slim Fit, Light Grey Tailored Fit, Light Grey Regular Fit, Charcoal Grey Regular Fit, Light Blue Slim Fit, Blue Regular Fit, Light Blue Regular Fit, Ink Regular Fit, Black Regular Fit, Black Tailored Fit, Ink Slim Fit, Ink Tailored Fit, Black Slim Fit, Blue Slim Fit: 50% Wool, 50% Polyester.Light Blue Tailored Fit, Taupe Slim Fit, Taupe Regular Fit, Taupe Tailored Fit: Main 50% Wool, 50% Polyester. Lining 100% Polyester.Blue Tailored Fit: Main 50% Wool, 50% Polyester. Inner Lining 100% Polyester. Outer Lining 53% Polyester, 47% Viscose. | ||||
Nextdirect | 55 | EU 28 Short - €62,EU 30 Short - €62,EU 32 Short - €62,EU 34 Short - €62 | Browse | |
Plain-fronted suit trouser in a Woolmark blend.,Plain-fronted suit trouser in a Woolmark blend.Dry clean only. Charcoal Grey Tailored Fit, Charcoal Grey Slim Fit, Light Grey Slim Fit, Light Grey Tailored Fit, Light Grey Regular Fit, Charcoal Grey Regular Fit, Light Blue Slim Fit, Blue Regular Fit, Light Blue Regular Fit, Ink Regular Fit, Black Regular Fit, Black Tailored Fit, Ink Slim Fit, Ink Tailored Fit, Black Slim Fit, Blue Slim Fit: 50% Wool, 50% Polyester.Light Blue Tailored Fit, Taupe Slim Fit, Taupe Regular Fit, Taupe Tailored Fit: Main 50% Wool, 50% Polyester. Lining 100% Polyester.Blue Tailored Fit: Main 50% Wool, 50% Polyester. Inner Lining 100% Polyester. Outer Lining 53% Polyester, 47% Viscose. | ||||
Nextdirect | 55 | EU 28 Short - €62,EU 30 Short - €62,EU 32 Short - €62,EU 34 Short - €62 | Browse | |
Plain-fronted suit trouser in a Woolmark blend.,Plain-fronted suit trouser in a Woolmark blend.Dry clean only. Charcoal Grey Tailored Fit, Charcoal Grey Slim Fit, Light Grey Slim Fit, Light Grey Tailored Fit, Light Grey Regular Fit, Charcoal Grey Regular Fit, Light Blue Slim Fit, Blue Regular Fit, Light Blue Regular Fit, Ink Regular Fit, Black Regular Fit, Black Tailored Fit, Ink Slim Fit, Ink Tailored Fit, Black Slim Fit, Blue Slim Fit: 50% Wool, 50% Polyester.Light Blue Tailored Fit, Taupe Slim Fit, Taupe Regular Fit, Taupe Tailored Fit: Main 50% Wool, 50% Polyester. Lining 100% Polyester.Blue Tailored Fit: Main 50% Wool, 50% Polyester. Inner Lining 100% Polyester. Outer Lining 53% Polyester, 47% Viscose. | ||||
Nextdirect | 55 | EU 28 Short - €62,EU 30 Short - €62,EU 32 Short - €62,EU 34 Short - €62 | Browse | |
Plain-fronted suit trouser in a Woolmark blend.,Plain-fronted suit trouser in a Woolmark blend.Dry clean only. Charcoal Grey Tailored Fit, Charcoal Grey Slim Fit, Light Grey Slim Fit, Light Grey Tailored Fit, Light Grey Regular Fit, Charcoal Grey Regular Fit, Light Blue Slim Fit, Blue Regular Fit, Light Blue Regular Fit, Ink Regular Fit, Black Regular Fit, Black Tailored Fit, Ink Slim Fit, Ink Tailored Fit, Black Slim Fit, Blue Slim Fit: 50% Wool, 50% Polyester.Light Blue Tailored Fit, Taupe Slim Fit, Taupe Regular Fit, Taupe Tailored Fit: Main 50% Wool, 50% Polyester. Lining 100% Polyester.Blue Tailored Fit: Main 50% Wool, 50% Polyester. Inner Lining 100% Polyester. Outer Lining 53% Polyester, 47% Viscose. | ||||
Nextdirect | 55 | EU 28 Short - €62,EU 30 Short - €62,EU 32 Short - €62,EU 34 Short - €62 | Browse | |
Plain-fronted suit trouser in a Woolmark blend.,Plain-fronted suit trouser in a Woolmark blend.Dry clean only. Charcoal Grey Tailored Fit, Charcoal Grey Slim Fit, Light Grey Slim Fit, Light Grey Tailored Fit, Light Grey Regular Fit, Charcoal Grey Regular Fit, Light Blue Slim Fit, Blue Regular Fit, Light Blue Regular Fit, Ink Regular Fit, Black Regular Fit, Black Tailored Fit, Ink Slim Fit, Ink Tailored Fit, Black Slim Fit, Blue Slim Fit: 50% Wool, 50% Polyester.Light Blue Tailored Fit, Taupe Slim Fit, Taupe Regular Fit, Taupe Tailored Fit: Main 50% Wool, 50% Polyester. Lining 100% Polyester.Blue Tailored Fit: Main 50% Wool, 50% Polyester. Inner Lining 100% Polyester. Outer Lining 53% Polyester, 47% Viscose. | ||||
Nextdirect | 55 | EU 28 Short - €62,EU 30 Short - €62,EU 32 Short - €62,EU 34 Short - €62 | Browse | |
Plain-fronted suit trouser in a Woolmark blend.,Plain-fronted suit trouser in a Woolmark blend.Dry clean only. Charcoal Grey Tailored Fit, Charcoal Grey Slim Fit, Light Grey Slim Fit, Light Grey Tailored Fit, Light Grey Regular Fit, Charcoal Grey Regular Fit, Light Blue Slim Fit, Blue Regular Fit, Light Blue Regular Fit, Ink Regular Fit, Black Regular Fit, Black Tailored Fit, Ink Slim Fit, Ink Tailored Fit, Black Slim Fit, Blue Slim Fit: 50% Wool, 50% Polyester.Light Blue Tailored Fit, Taupe Slim Fit, Taupe Regular Fit, Taupe Tailored Fit: Main 50% Wool, 50% Polyester. Lining 100% Polyester.Blue Tailored Fit: Main 50% Wool, 50% Polyester. Inner Lining 100% Polyester. Outer Lining 53% Polyester, 47% Viscose. | ||||
Nextdirect | 55 | EU 28 Short - €62,EU 30 Short - €62,EU 32 Short - €62,EU 34 Short - €62 | Browse | |
Plain-fronted suit trouser in a Woolmark blend.,Plain-fronted suit trouser in a Woolmark blend.Dry clean only. Charcoal Grey Tailored Fit, Charcoal Grey Slim Fit, Light Grey Slim Fit, Light Grey Tailored Fit, Light Grey Regular Fit, Charcoal Grey Regular Fit, Light Blue Slim Fit, Blue Regular Fit, Light Blue Regular Fit, Ink Regular Fit, Black Regular Fit, Black Tailored Fit, Ink Slim Fit, Ink Tailored Fit, Black Slim Fit, Blue Slim Fit: 50% Wool, 50% Polyester.Light Blue Tailored Fit, Taupe Slim Fit, Taupe Regular Fit, Taupe Tailored Fit: Main 50% Wool, 50% Polyester. Lining 100% Polyester.Blue Tailored Fit: Main 50% Wool, 50% Polyester. Inner Lining 100% Polyester. Outer Lining 53% Polyester, 47% Viscose. | ||||
Nextdirect | 55 | EU 28 Short - €62,EU 30 Short - €62,EU 32 Short - €62,EU 34 Short - €62 | Browse | |
Plain-fronted suit trouser in a Woolmark blend.,Plain-fronted suit trouser in a Woolmark blend.Dry clean only. Charcoal Grey Tailored Fit, Charcoal Grey Slim Fit, Light Grey Slim Fit, Light Grey Tailored Fit, Light Grey Regular Fit, Charcoal Grey Regular Fit, Light Blue Slim Fit, Blue Regular Fit, Light Blue Regular Fit, Ink Regular Fit, Black Regular Fit, Black Tailored Fit, Ink Slim Fit, Ink Tailored Fit, Black Slim Fit, Blue Slim Fit: 50% Wool, 50% Polyester.Light Blue Tailored Fit, Taupe Slim Fit, Taupe Regular Fit, Taupe Tailored Fit: Main 50% Wool, 50% Polyester. Lining 100% Polyester.Blue Tailored Fit: Main 50% Wool, 50% Polyester. Inner Lining 100% Polyester. Outer Lining 53% Polyester, 47% Viscose. | ||||
Nextdirect | 55 | EU 28 Short - €62,EU 30 Short - €62,EU 32 Short - €62,EU 34 Short - €62 | Browse | |
Plain-fronted suit trouser in a Woolmark blend.,Plain-fronted suit trouser in a Woolmark blend.Dry clean only. Charcoal Grey Tailored Fit, Charcoal Grey Slim Fit, Light Grey Slim Fit, Light Grey Tailored Fit, Light Grey Regular Fit, Charcoal Grey Regular Fit, Light Blue Slim Fit, Blue Regular Fit, Light Blue Regular Fit, Ink Regular Fit, Black Regular Fit, Black Tailored Fit, Ink Slim Fit, Ink Tailored Fit, Black Slim Fit, Blue Slim Fit: 50% Wool, 50% Polyester.Light Blue Tailored Fit, Taupe Slim Fit, Taupe Regular Fit, Taupe Tailored Fit: Main 50% Wool, 50% Polyester. Lining 100% Polyester.Blue Tailored Fit: Main 50% Wool, 50% Polyester. Inner Lining 100% Polyester. Outer Lining 53% Polyester, 47% Viscose. | ||||
Nextdirect | 55 | EU 28 Short - €62,EU 30 Short - €62,EU 32 Short - €62,EU 34 Short - €62 | Browse | |
Plain-fronted suit trouser in a Woolmark blend.,Plain-fronted suit trouser in a Woolmark blend.Dry clean only. Charcoal Grey Tailored Fit, Charcoal Grey Slim Fit, Light Grey Slim Fit, Light Grey Tailored Fit, Light Grey Regular Fit, Charcoal Grey Regular Fit, Light Blue Slim Fit, Blue Regular Fit, Light Blue Regular Fit, Ink Regular Fit, Black Regular Fit, Black Tailored Fit, Ink Slim Fit, Ink Tailored Fit, Black Slim Fit, Blue Slim Fit: 50% Wool, 50% Polyester.Light Blue Tailored Fit, Taupe Slim Fit, Taupe Regular Fit, Taupe Tailored Fit: Main 50% Wool, 50% Polyester. Lining 100% Polyester.Blue Tailored Fit: Main 50% Wool, 50% Polyester. Inner Lining 100% Polyester. Outer Lining 53% Polyester, 47% Viscose. | ||||
Nextdirect | 55 | EU 28 Short - €62,EU 30 Short - €62,EU 32 Short - €62,EU 34 Short - €62 | Browse | |
Plain-fronted suit trouser in a Woolmark blend.,Plain-fronted suit trouser in a Woolmark blend.Dry clean only. Charcoal Grey Tailored Fit, Charcoal Grey Slim Fit, Light Grey Slim Fit, Light Grey Tailored Fit, Light Grey Regular Fit, Charcoal Grey Regular Fit, Light Blue Slim Fit, Blue Regular Fit, Light Blue Regular Fit, Ink Regular Fit, Black Regular Fit, Black Tailored Fit, Ink Slim Fit, Ink Tailored Fit, Black Slim Fit, Blue Slim Fit: 50% Wool, 50% Polyester.Light Blue Tailored Fit, Taupe Slim Fit, Taupe Regular Fit, Taupe Tailored Fit: Main 50% Wool, 50% Polyester. Lining 100% Polyester.Blue Tailored Fit: Main 50% Wool, 50% Polyester. Inner Lining 100% Polyester. Outer Lining 53% Polyester, 47% Viscose. | ||||
Nextdirect | 55 | EU 28 Short - €62,EU 30 Short - €62,EU 32 Short - €62,EU 34 Short - €62 | Browse | |
Plain-fronted suit trouser in a Woolmark blend.,Plain-fronted suit trouser in a Woolmark blend.Dry clean only. Charcoal Grey Tailored Fit, Charcoal Grey Slim Fit, Light Grey Slim Fit, Light Grey Tailored Fit, Light Grey Regular Fit, Charcoal Grey Regular Fit, Light Blue Slim Fit, Blue Regular Fit, Light Blue Regular Fit, Ink Regular Fit, Black Regular Fit, Black Tailored Fit, Ink Slim Fit, Ink Tailored Fit, Black Slim Fit, Blue Slim Fit: 50% Wool, 50% Polyester.Light Blue Tailored Fit, Taupe Slim Fit, Taupe Regular Fit, Taupe Tailored Fit: Main 50% Wool, 50% Polyester. Lining 100% Polyester.Blue Tailored Fit: Main 50% Wool, 50% Polyester. Inner Lining 100% Polyester. Outer Lining 53% Polyester, 47% Viscose. | ||||
Nextdirect | 55 | EU 28 Short - €62,EU 30 Short - €62,EU 32 Short - €62,EU 34 Short - €62 | Browse | |
Plain-fronted suit trouser in a Woolmark blend.,Plain-fronted suit trouser in a Woolmark blend.Dry clean only. Charcoal Grey Tailored Fit, Charcoal Grey Slim Fit, Light Grey Slim Fit, Light Grey Tailored Fit, Light Grey Regular Fit, Charcoal Grey Regular Fit, Light Blue Slim Fit, Blue Regular Fit, Light Blue Regular Fit, Ink Regular Fit, Black Regular Fit, Black Tailored Fit, Ink Slim Fit, Ink Tailored Fit, Black Slim Fit, Blue Slim Fit: 50% Wool, 50% Polyester.Light Blue Tailored Fit, Taupe Slim Fit, Taupe Regular Fit, Taupe Tailored Fit: Main 50% Wool, 50% Polyester. Lining 100% Polyester.Blue Tailored Fit: Main 50% Wool, 50% Polyester. Inner Lining 100% Polyester. Outer Lining 53% Polyester, 47% Viscose. | ||||
Nextdirect | 55 | EU 28 Short - €62,EU 30 Short - €62,EU 32 Short - €62,EU 34 Short - €62 | Browse | |
Plain-fronted suit trouser in a Woolmark blend.,Plain-fronted suit trouser in a Woolmark blend.Dry clean only. Charcoal Grey Tailored Fit, Charcoal Grey Slim Fit, Light Grey Slim Fit, Light Grey Tailored Fit, Light Grey Regular Fit, Charcoal Grey Regular Fit, Light Blue Slim Fit, Blue Regular Fit, Light Blue Regular Fit, Ink Regular Fit, Black Regular Fit, Black Tailored Fit, Ink Slim Fit, Ink Tailored Fit, Black Slim Fit, Blue Slim Fit: 50% Wool, 50% Polyester.Light Blue Tailored Fit, Taupe Slim Fit, Taupe Regular Fit, Taupe Tailored Fit: Main 50% Wool, 50% Polyester. Lining 100% Polyester.Blue Tailored Fit: Main 50% Wool, 50% Polyester. Inner Lining 100% Polyester. Outer Lining 53% Polyester, 47% Viscose. | ||||
Nextdirect | 55 | EU 28 Short - €62,EU 30 Short - €62,EU 32 Short - €62,EU 34 Short - €62 | Browse | |
Plain-fronted suit trouser in a Woolmark blend.,Plain-fronted suit trouser in a Woolmark blend.Dry clean only. Charcoal Grey Tailored Fit, Charcoal Grey Slim Fit, Light Grey Slim Fit, Light Grey Tailored Fit, Light Grey Regular Fit, Charcoal Grey Regular Fit, Light Blue Slim Fit, Blue Regular Fit, Light Blue Regular Fit, Ink Regular Fit, Black Regular Fit, Black Tailored Fit, Ink Slim Fit, Ink Tailored Fit, Black Slim Fit, Blue Slim Fit: 50% Wool, 50% Polyester.Light Blue Tailored Fit, Taupe Slim Fit, Taupe Regular Fit, Taupe Tailored Fit: Main 50% Wool, 50% Polyester. Lining 100% Polyester.Blue Tailored Fit: Main 50% Wool, 50% Polyester. Inner Lining 100% Polyester. Outer Lining 53% Polyester, 47% Viscose. | ||||
Nextdirect | 55 | EU 28 Short - €62,EU 30 Short - €62,EU 32 Short - €62,EU 34 Short - €62 | Browse | |
Plain-fronted suit trouser in a Woolmark blend.,Plain-fronted suit trouser in a Woolmark blend.Dry clean only. Charcoal Grey Tailored Fit, Charcoal Grey Slim Fit, Light Grey Slim Fit, Light Grey Tailored Fit, Light Grey Regular Fit, Charcoal Grey Regular Fit, Light Blue Slim Fit, Blue Regular Fit, Light Blue Regular Fit, Ink Regular Fit, Black Regular Fit, Black Tailored Fit, Ink Slim Fit, Ink Tailored Fit, Black Slim Fit, Blue Slim Fit: 50% Wool, 50% Polyester.Light Blue Tailored Fit, Taupe Slim Fit, Taupe Regular Fit, Taupe Tailored Fit: Main 50% Wool, 50% Polyester. Lining 100% Polyester.Blue Tailored Fit: Main 50% Wool, 50% Polyester. Inner Lining 100% Polyester. Outer Lining 53% Polyester, 47% Viscose. |