Store Name | Price | Size | Colour | Link |
---|---|---|---|---|
Nextdirect | 166 | EU 28 Short,EU 30 Short,EU 32 Short,EU 34 Short | Browse | |
Plain-fronted with a shirt-grip waistband.,Plain-fronted with a shirt-grip waistband.Dry clean only. 100% Wool. | ||||
Nextdirect | 152 | EU 30 Short,EU 32 Short,EU 34 Short,EU 36 Short | Browse | |
Dry clean only.,Dry clean only. 84% Wool, 16% Mohair. | ||||
Nextdirect | 166 | EU 28 Short,EU 30 Short,EU 32 Short,EU 34 Short | Browse | |
Plain-fronted with a shirt-grip waistband.,Plain-fronted with a shirt-grip waistband.Dry clean only. 100% Wool. |