Store Name | Price | Size | Colour | Link |
---|---|---|---|---|
Nextdirect | 152 | EU X Short,EU Short,EU Medium,EU Large | Browse | |
Dry clean only.,Dry clean only. Charcoal: Main 60% Wool, 24% Nylon, 11% Polyester, 5% Other fibres. Lining 100% Polyester.Blue: Main 50% Wool, 20% Polyester, 15% Nylon, 10% Acrylic, 5% Other fibres. Lining 100% Polyester.Light Grey: Main 66% Wool, 17% Polyester, 15% Nylon, 2% Other fibres. Lining 100% Polyester.Oatmeal: Main 70% Wool, 30% Polyester. Lining 100% Polyester. | ||||
Nextdirect | 152 | EU X Short,EU Short,EU Medium,EU Large | Browse | |
Dry clean only.,Dry clean only. Charcoal: Main 60% Wool, 24% Nylon, 11% Polyester, 5% Other fibres. Lining 100% Polyester.Blue: Main 50% Wool, 20% Polyester, 15% Nylon, 10% Acrylic, 5% Other fibres. Lining 100% Polyester.Light Grey: Main 66% Wool, 17% Polyester, 15% Nylon, 2% Other fibres. Lining 100% Polyester.Oatmeal: Main 70% Wool, 30% Polyester. Lining 100% Polyester. | ||||
Nextdirect | 152 | EU X Short,EU Short,EU Medium,EU Large | Browse | |
Dry clean only.,Dry clean only. Charcoal: Main 60% Wool, 24% Nylon, 11% Polyester, 5% Other fibres. Lining 100% Polyester.Blue: Main 50% Wool, 20% Polyester, 15% Nylon, 10% Acrylic, 5% Other fibres. Lining 100% Polyester.Light Grey: Main 66% Wool, 17% Polyester, 15% Nylon, 2% Other fibres. Lining 100% Polyester.Oatmeal: Main 70% Wool, 30% Polyester. Lining 100% Polyester. | ||||
Nextdirect | 152 | EU X Short,EU Short,EU Medium,EU Large | Browse | |
Dry clean only.,Dry clean only. Charcoal: Main 60% Wool, 24% Nylon, 11% Polyester, 5% Other fibres. Lining 100% Polyester.Blue: Main 50% Wool, 20% Polyester, 15% Nylon, 10% Acrylic, 5% Other fibres. Lining 100% Polyester.Light Grey: Main 66% Wool, 17% Polyester, 15% Nylon, 2% Other fibres. Lining 100% Polyester.Oatmeal: Main 70% Wool, 30% Polyester. Lining 100% Polyester. |