Store Name | Price | Size | Colour | Link |
---|---|---|---|---|
Nextdirect | 99 | EU 34 (UK 6),EU 36 (UK 8),EU 38 (UK 10),EU 40 (UK 12) | Browse | |
Shower-resistant jacket featuring a contrast lining, fleece pockets and a new key trend wadded shape.,ALSO INShower-resistant jacket featuring a contrast lining, fleece pockets and a new key trend wadded shape.Standard sizes 6 - 18 centre back neck to hem 27.5"/70cm.Petite sizes 6 - 18 centre back neck to hem 25.5"/65cm.Tall sizes 8T - 20T centre back neck to hem 29.5"/75cm. Shell 72% Polyester, 28% Nylon. Lining 100% Polyester. | ||||
Nextdirect | 99 | EU 34 (UK 6),EU 36 (UK 8),EU 38 (UK 10),EU 40 (UK 12) | Browse | |
Shower-resistant jacket featuring a contrast lining, fleece pockets and a new key trend wadded shape.,ALSO INShower-resistant jacket featuring a contrast lining, fleece pockets and a new key trend wadded shape.Standard sizes 6 - 18 centre back neck to hem 27.5"/70cm.Petite sizes 6 - 18 centre back neck to hem 25.5"/65cm.Tall sizes 8T - 20T centre back neck to hem 29.5"/75cm. Shell 72% Polyester, 28% Nylon. Lining 100% Polyester. | ||||
Nextdirect | 76 | EU X Short,EU Short,EU Medium,EU Large | Browse | |
Featuring internal pocket.,Featuring internal pocket. Main 100% Nylon. Lining 100% Polyester. |